Detalles del producto
Términos de Pago y Envío
Cantidad de orden mínima: 1000
| Parameter Item | Value | Unit |
|---|---|---|
| Rated Voltage | 0.6/1 | kV |
| Test Voltage | 4/50 | kV/Hz |
| Minimum Laying Temperature | -5 | °C |
| Operating Ambient Temperature Range | -30 ~ +90 | °C |
| Max. Continuous Conductor Temperature | +90 | °C |
| Short-circuit Temperature (5 seconds) | max. +250 | °C/5s |
| Minimum Bending Radius | 20 × overall cable outer diameter | mm |
| Parameter Name | Value |
|---|---|
| Cable Code Name | AAC/XLPE+AAC/XLPE+AAAC 2X1/0+1/0AWG Triplex |
| Phase Conductor Material | AAC (All Aluminum Conductor) |
| Single Phase Conductor Size | 1/0 AWG |
| Phase Conductor Stranding | 19 strands |
| Phase Insulation Material | XLPE (Cross-Linked Polyethylene) |
| Phase Insulation Thickness | 60 mils |
| Bare Neutral Messenger Material | AAAC (All Aluminum Alloy Conductor) |
| Bare Neutral Messenger Size | 1/0 AWG |
| Neutral Messenger Stranding | 7 strands |
| Bare Neutral Breaking Strength | 2120 Lbs |
| Cable Weight | 392 Lbs/1000 ft |
| Rated Ampacity | 202 Amps |
![]()
![]()
![]()
Why you choose us?